Beton merupakan material utama untuk struktur bangunan dengan konstruksi beton bertulang. Beton yang terbuat dari campuran semen, pasir, kerikil, dan air memiliki mutu yang berbeda-beda tergantung dari komposisi campuran bahan-bahannya.
Pada kesempatan ini kami menyajikan Analisa Harga Satuan Beton yang asalnya bersumber dari SNI tetapi telah kami sesuaikan sehingga mungkin agak berbeda dengan analisa harga satuan versi SNI.
Harga Satuan Bahan dan Upah di bawah ini merupakan harga asumsi, yang besarnya bisa bervariasi tergantung dari lokasi pekerjaan, pengalaman dan keterampilan tukang, dan banyak faktor yang lain. Untuk contoh perhitungan ini kita ambil asumsi sebagai berikut :
Harga Semen 50 kg per sak | 65.000,- |
Harga Pasir beton per m3 | 210.000,- |
Harga Kerikil per m3 | 205.000,- |
Harga Air per liter | 5.,- |
Harga Upah Pekerja per hari | 70.000,- |
Harga Upah Tukang Batu per hari | 100.000,- |
Harga Upah Kepala Tukang per hari | 120.000,- |
Harga Upah Mandor per hari | 150.000,- |
Analisa Harga Satuan Pekerjaan Beton K 125 / m3
Material | ||||||
Semen | 5,520 | sak | @ | 65.000 | = | 358.800 |
Pasir Beton | 0,591 | m3 | @ | 210.000 | = | 124.110 |
Kerikil | 0,750 | m3 | @ | 205.000 | = | 153.750 |
Air | 215,000 | liter | @ | 5 | = | 1.075 |
Subtotal | = | 637.735 | ||||
Upah | ||||||
Pekerja | 1,650 | OH | @ | 70.000 | = | 115.500 |
Tukang Batu | 0,275 | OH | @ | 100.000 | = | 27.500 |
Kepala Tukang | 0,028 | OH | @ | 120.000 | = | 3.360 |
Mandor | 0,083 | OH | @ | 150.000 | = | 12.450 |
Subtotal | = | 158.810 | ||||
Total | = | 796.545 | ||||
Dibulatkan | = | 796.500 |
Analisa Harga Satuan Pekerjaan Beton K 175 / m3
Material | ||||||
Semen | 6,520 | sak | @ | 65.000 | = | 423.800 |
Pasir Beton | 0,543 | m3 | @ | 210.000 | = | 114.030 |
Kerikil | 0,762 | m3 | @ | 205.000 | = | 156.210 |
Air | 215,000 | liter | @ | 5 | = | 1.075 |
Subtotal | = | 695.115 | ||||
Upah | ||||||
Pekerja | 1,650 | OH | @ | 70.000 | = | 115.500 |
Tukang Batu | 0,275 | OH | @ | 100.000 | = | 27.500 |
Kepala Tukang | 0,028 | OH | @ | 120.000 | = | 3.360 |
Mandor | 0,083 | OH | @ | 150.000 | = | 12.450 |
Subtotal | = | 158.810 | ||||
Total | = | 853.925 | ||||
Dibulatkan | = | 853.900 |
Analisa Harga Satuan Pekerjaan Beton K 225 / m3
Material | ||||||
Semen | 7,420 | sak | @ | 65.000 | = | 482.300 |
Pasir Beton | 0,499 | m3 | @ | 210.000 | = | 104.790 |
Kerikil | 0,776 | m3 | @ | 205.000 | = | 159.080 |
Air | 215,000 | liter | @ | 5 | = | 1.075 |
Subtotal | = | 747.245 | ||||
Upah | ||||||
Pekerja | 1,650 | OH | @ | 70.000 | = | 115.500 |
Tukang Batu | 0,275 | OH | @ | 100.000 | = | 27.500 |
Kepala Tukang | 0,028 | OH | @ | 120.000 | = | 3.360 |
Mandor | 0,083 | OH | @ | 150.000 | = | 12.450 |
Subtotal | = | 158.810 | ||||
Total | = | 906.055 | ||||
Dibulatkan | = | 906.000 |
Analisa Harga Satuan Pekerjaan Beton K 250 / m3
Material | ||||||
Semen | 7,680 | sak | @ | 65.000 | = | 499.200 |
Pasir Beton | 0,494 | m3 | @ | 210.000 | = | 103.740 |
Kerikil | 0,770 | m3 | @ | 205.000 | = | 157.850 |
Air | 215,000 | liter | @ | 5 | = | 1.075 |
Subtotal | = | 761.865 | ||||
Upah | ||||||
Pekerja | 1,650 | OH | @ | 70.000 | = | 115.500 |
Tukang Batu | 0,275 | OH | @ | 100.000 | = | 27.500 |
Kepala Tukang | 0,028 | OH | @ | 120.000 | = | 3.360 |
Mandor | 0,083 | OH | @ | 150.000 | = | 12.450 |
Subtotal | = | 158.810 | ||||
Total | = | 920.675 | ||||
Dibulatkan | = | 920.600 |
Analisa Harga Satuan Pekerjaan Beton K 275 / m3
Material | ||||||
Semen | 8,120 | sak | @ | 65.000 | = | 527.800 |
Pasir Beton | 0,489 | m3 | @ | 210.000 | = | 102.690 |
Kerikil | 0,760 | m3 | @ | 205.000 | = | 155.800 |
Air | 215,000 | liter | @ | 5 | = | 1.075 |
Subtotal | = | 787.365 | ||||
Upah | ||||||
Pekerja | 1,650 | OH | @ | 70.000 | = | 115.500 |
Tukang Batu | 0,275 | OH | @ | 100.000 | = | 27.500 |
Kepala Tukang | 0,028 | OH | @ | 120.000 | = | 3.360 |
Mandor | 0,083 | OH | @ | 150.000 | = | 12.450 |
Subtotal | = | 158.810 | ||||
Total | = | 946.175 | ||||
Dibulatkan | = | 946.100 |
Analisa Harga Satuan Pekerjaan Beton K 300 / m3
Material | ||||||
Semen | 8,260 | sak | @ | 65.000 | = | 536.900 |
Pasir Beton | 0,486 | m3 | @ | 210.000 | = | 102.060 |
Kerikil | 0,756 | m3 | @ | 205.000 | = | 154.980 |
Air | 215,000 | liter | @ | 5 | = | 1.075 |
Subtotal | = | 795.015 | ||||
Upah | ||||||
Pekerja | 1,650 | OH | @ | 70.000 | = | 115.500 |
Tukang Batu | 0,275 | OH | @ | 100.000 | = | 27.500 |
Kepala Tukang | 0,028 | OH | @ | 120.000 | = | 3.360 |
Mandor | 0,083 | OH | @ | 150.000 | = | 12.450 |
Subtotal | = | 158.810 | ||||
Total | = | 953.825 | ||||
Dibulatkan | = | 953.800 |
Analisa Harga Satuan Pekerjaan Beton K 350 / m3
Material | ||||||
Semen | 8.960 | sak | @ | 65.000 | = | 582.400 |
Pasir Beton | 0,476 | m3 | @ | 210.000 | = | 99.960 |
Kerikil | 0,741 | m3 | @ | 205.000 | = | 151.905 |
Air | 215,000 | liter | @ | 5 | = | 1.075 |
Subtotal | = | 835.340 | ||||
Upah | ||||||
Pekerja | 1,650 | OH | @ | 70.000 | = | 115.500 |
Tukang Batu | 0,275 | OH | @ | 100.000 | = | 27.500 |
Kepala Tukang | 0,028 | OH | @ | 120.000 | = | 3.360 |
Mandor | 0,083 | OH | @ | 150.000 | = | 12.450 |
Subtotal | = | 158.810 | ||||
Total | = | 994.150 | ||||
Dibulatkan | = | 994.100 |